Lake Ontario
| Wet Slips | Moorings | Dry Stack | Transient Slips | Launch Ramp | Handicap Access | Fuel | Toilets | Haul Out | Boat & Motor Repair | Pump Out | |
| Black River Bay | |||||||||||
| Kitto's Marina, 315.639.6922 | 41 | 4 | l | G/D | l | ||||||
| Blind Sodus Bay | |||||||||||
| Holiday Harbor Resort, 315.947.5244 | 60 | 10 | l | l | l | l | |||||
| Braddock Bay | |||||||||||
| Braddock Bay Rentals, 716.392.6600 | 30 | l | 2 | l | l | G | l | l | M | ||
| Docksiders Restaurant, 716.392.9033 | 30 | 25 | |||||||||
| La Marina Bayview, 716.225.2288 | 130 | l | G | l | |||||||
| Braddock Bay Marina, 716.227.1579 | 300 | l | l | G | l | l | B/M | l | |||
| Chaumont Bay | |||||||||||
| Bearup Marine, 315.649.2150 | 50 | 11 | G | l | |||||||
| Chaumont Bay Marina, 315.649.5050 | 35 | 5 | G | l | |||||||
| Chaumont Yacht Club, 315.649.5018 | l | l | B/M | ||||||||
| Crescent Yacht Club, 315.649.2510 | 65 | G/D | l | l | |||||||
| Bachy's Marine Inc., 315.649.2811 | 10 | 2 | l | G | l | l | B/M | ||||
| Bourcy's Marina, 315.649.2974 | 30 | G | |||||||||
| Hidden Harbor, 315.649.5198 | 56 | 12 | l | G | l | ||||||
| Long Point State Park, 315.649.5258 | 32 | 32 | l | l | l | l | |||||
| Shangri La Marina, 315.649.2979 | 40 | 8 | l | l | G | l | l | ||||
| Genesee River | |||||||||||
| Genesee Yacht Club, 716.266.9796 | 47 | l | |||||||||
| Long Pond Marina, 585.227.2933 | 18 | 2 | G | l | |||||||
| Pelican Bay Marina, 716.663.5910 | 80 | 5 | l | l | G | l | l | B/M | l | ||
| Riverview Yacht Basin, 716.663.0088 | 150 | l | l | l | G/D | l | l | B/M | l | ||
| Rochester Yacht Club, 716.342.5511 | 90 | l | l | l | |||||||
| Shumway Marine, 585.342.3030 | 214 | 35 | l | l | G/D | l | l | B/M | l | ||
| Voyager Boat Sales Inc., 716.342.5150 | 219 | l | l | l | B/M | ||||||
| Henderson Harbor | |||||||||||
| Harbor's End Inc., 315.938.5425 | 150 | 10 | l | l | G | l | l | M | l | ||
| Henderson Harbor Yacht Club, 315.938.7240 | 20 | 15 | |||||||||
| Lake Ontario Mariner's, 315.938.5222 | 115 | 5 | l | G/D | l | l | B/M | l | |||
| Cornells Marina, Inc., 315.938.5523 | 33 | l | l | B/M | |||||||
| Harbor Marina, 315.938.5311 | 60 | 3 | l | l | M | ||||||
| Harbor View, 315.938.5494 | 18 | l | l | l | B | l | |||||
| Henchen Marina, 315.938.5313 | 6 | l | G/D | l | l | ||||||
| West View Marina, 315.938.5285 | 40 | 12 | l | l | l | ||||||
| Yachting Operation Services, 315.938.5494 | 18 | 2 | l | l | l | B/M | l | ||||
| Irondequoit Bay | |||||||||||
| Bayview Marina, 716.482.5630 | 48 | ||||||||||
| Bayvillage Marina, 716.482.5630 | 40 | ||||||||||
| Bounty Harbor, 716.482.7210 | 186 | l | l | ||||||||
| Irondequoit Fish/Game Club, 716.482.2257 | |||||||||||
| Newport Marina, 585.544.4950 | 183 | 9 | l | l | G | l | l | B/M | l | ||
| Newport Yacht Club, 716.966.9677 | 35 | ||||||||||
| Sutters Marine, 716.482.4112 | 156 | l | l | G | l | l | M | l | |||
| Mayer's Marina, 315.323.1010 | 260 | 2 | l | l | G | l | l | M | |||
| Little Salmon River | |||||||||||
| Dowie Dale Beach, 315.963.7895 | 77 | l | 6 | l | G | l | l | ||||
| Mexico Bay Co., 315.963.3221 | 70 | 10 | l | G/D | l | l | l | ||||
| Mike's Marina, 315.963.3119 | 60 | 2 | l | G | l | B/M | |||||
| Salmon Country, Inc., 315.963.8049 | 95 | 12 | l | G | l | l | M | l | |||
| Tackle Charters, 315.963.3221 | 42 | l | G | l | |||||||
| Little Sodus Bay | |||||||||||
| Bayside Marina, 315.947.5773 | 94 | 5 | l | l | M | l | |||||
| Chinook Harbor Marina, 315.947.6677 | 39 | 10 | l | G | l | ||||||
| Fair Haven Marine Svc., 315.947.5604 | 14 | 10 | l | l | |||||||
| Fair Haven Yacht Club, 315.947.9907 | 40 | ||||||||||
| Frost Haven Resort, 315.947.5331 | 32 | 12 | G | ||||||||
| Shon's Boat Basin & Campground, 315.947.6635 | 24 | 6 | l | l | l | ||||||
| The Boat House Marina, 315.947.6111 | 75 | 4 | l | G/D | l | l | l | ||||
| Mud Bay | |||||||||||
| Martin's Marina & Motel, 315.654.3104 | 120 | 20 | l | G | l | l | B/M | ||||
| North Sandy Pond | |||||||||||
| Greene Point Marina, 315.387.3513 | 90 | 8 | l | l | G | l | l | M | |||
| Carnsies' Marina-Resort, 315.387.3001 | 40 | 3 | l | l | l | l | |||||
| Jones Marina, 315.387.3775 | 40 | 10 | l | G | |||||||
| D. Senior Marine, 315.387.5002 | 20 | 2 | l | G | l | M | |||||
| Reiter's Marina Inc., 315.387.3881 | 40 | 15 | l | G | l | l | M | ||||
| Seber Shores Marina, 315.387.5502 | 40 | l | |||||||||
|
Bayview Tavern & Marina, 315.387.5529 |
38 | 6 | l | G | l | l | M | ||||
| North Sandy Pond Marina, 315.387.3522 | 50 | l | G | l | l | B/M | |||||
| Oak Orchard Creek | |||||||||||
| Four C's Marina, 716.682.4224 | 44 | 4 | l | G/D | l | l | M | l | |||
| Oak Orchard Riverside Marine, 716.782.4309 | 40 | 20 | |||||||||
| Oak Point Marina, 716.682.3995 | 44 | 2 | l | l | G/D | l | l | B/M | l | ||
| Orleans County Marine Park, 716.682.3187 | 72 | 4 | 15 | l | l | l | |||||
| Point Breeze Yacht Club, 716.589.5786 | 25 | l | |||||||||
| Captain's Cove Resort, 716.682.3316 | 32 | 10 | l | G | l | ||||||
| Harry's Bait Shop & Boat Livery, 716.682.3970 | 20 | l | G | l | |||||||
| Oak Orchard Yacht Club, 716.682.9793 | 40 | ||||||||||
| Leonard's Landing, 716.682.4942 | 30 | ||||||||||
| Lake Breeze Marina, 716.682.3995 | 44 | G/D | l | l | |||||||
|
Wiley's Riverside Marine 585.682.4552 |
40 | l | |||||||||
| Olcott Harbor | |||||||||||
| McDonough Marine & Restaurant, 716.778.7665 | 25 | l | |||||||||
| Town Of Newfane Marina, 716.778.5462 | 98 | 5 | l | l | l | ||||||
| Oswego Harbor | |||||||||||
| Oswego International Marina, 315.343.0688 | 100 | 70 | l | l | l | ||||||
| Oswego Marina Inc., 315.342.0436 | 66 | 20 | l | G/D | l | l | M | l | |||
| Wright's Landing, 315.343.8430 | 223 | 57 | l | l | l | l | |||||
| Perch Creek | |||||||||||
| Green Harbor Camp/Marina, 585.682.9780 | 48 | 4 | l | G | l | l | |||||
| Port Bay | |||||||||||
| Pier 1 Restaurant & Marina, 315.594.9977 | l | G | l | ||||||||
| Port Bay Marina, 315.594.2117 | 30 | 4 | l | G | l | l | |||||
| NYS Fishing Access, 800.527.6510 | l | ||||||||||
| The Anchorage Marina, 315.594.6453 | 3 | l | |||||||||
| Pultneyville | |||||||||||
| Pultneyville Marina, 315.589.8922 | 12 | l | 2 | l | l | G | l | l | M | ||
| Pultneyville Yacht Club, 315.589.9735 | l | l | |||||||||
| Pultneyville Mariners, 585.387.9122 | 35 | l | |||||||||
| Roy's Marina, 585.589.3460 | 20 | ||||||||||
| Sackets Harbor | |||||||||||
| Allens Marina & Campground, 315.686.2486 | 80 | G | l | ||||||||
| Bronson's Marine | 12 | ||||||||||
| Grunerts Marina, 315.646.2003 | 33 | 6 | l | G | l | l | |||||
| Liberty Yacht Basin, 315.646.2001 | 35 | ||||||||||
| Madison Barracks Marina, 315.646.3374 | 40 | l | |||||||||
| Navy Point Marine, 1.800.421.4310 | 150 | 6 | 20 | G/D | l | l | B/M | l | |||
| Wescott Beach State Park, 315.938.5083 | 30 | l | l | l | |||||||
| Salmon Creek | |||||||||||
| Hughes Marina/Anchor Campsites, 315.589.2752 | 35 | 2 | l | G | l | B/M | |||||
| Salmon River | |||||||||||
| Clarks Marina Inc, 315.298.5832 | 28 | ||||||||||
| The Lighthouse Marina, 315.298.6688 | 30 | 8 | l | l | G/D | l | l | M | l | ||
| Sandy Creek | |||||||||||
| Brockport Yacht Club, 716.964.5239 | 50 | G | |||||||||
| Hoff's Place Marina, 716.964.5016 | 18 | ||||||||||
| Eagle Creek Marina, 716.659.8603 | 100 | l | G/D | l | M | l | |||||
| Sandy Creek Marina, 716.964.5795 | 75 | l | G | ||||||||
| East Fork Marina, 716.964.2694 | 23 | l | 2 | l | G | l | |||||
| Sleepy Hollow Marina, 716.964.5671 | |||||||||||
| Sandy Pond Yacht Club, 315.673.1786 | 42 | l | |||||||||
| Sodus Bay | |||||||||||
| Bay Bridge Sport Shop, 315.587.9508 | 65 | 10 | l | G | l | ||||||
| Cove Marina, 315.587.9817 | 50 | 20 | l | l | l | M | |||||
| Davenports Boat Livery, 315.587.4434 | 45 | 10 | G | ||||||||
| Oak Park Marina, 315.587.2300 | 265 | 30 | l | G | l | l | l | ||||
| Arney's Marina Inc., 315.483.9111 | 120 | 10 | l | l | G | l | l | B/M | l | ||
| Bill Kallusch Boats, 315.483.6371 | 33 | 2 | l | l | l | B/M | |||||
| Krenzer's Marina, 315.483.6986 | 108 | 4 | l | l | G | l | l | B/M | l | ||
| Pettijohn's Marine & Restaurant, 315.483.9865 | 64 | 30 | l | G | l | ||||||
| Pierpoint West/East Marina, 315.483.6947 | 120 | 14 | l | G/D | l | l | B/M | l | |||
| Sill's Marina Inc, 315.483.9102 | 70 | 6 | 2 | l | G/D | l | l | B | |||
| Sodus Bay Yacht Club, 315.483.9550 | 42 | 35 | 10 | l | l | ||||||
| Trestle Marine Inc, 315.483.4322 | 200 | ||||||||||
| Connellys Cove Restaurant, Inc., 315.587.9096 | 20 | 14 | l | ||||||||
| Fowlers Marina, 315.587.9767 | 190 | 6 | l | l | G | l | l | B/M | l | ||
| Skippers Landing Restaurant, 315.587.9797 | 40 | 20 | l | ||||||||
| Island View Marina, 315.587.9767 | 80 | 34 | |||||||||
| Katlynn Marine, Inc., 315.483.9102 | 200 | 8 | G/D | l | l | ||||||
| Mill St. Marina, 315.589.5084 | 10 | 2 | G | l | |||||||
| Sodus Bay Canvas, 315.483.6497 | 30 | 2 | l | ||||||||
| Sodus Bay Marina, 315.483.4891 | 60 | 8 | l | G | l | ||||||
| The Snuggery, 315.986.1544 | 18 | 1 | l | ||||||||
| Northwind Harbor, 315.483.6497 | |||||||||||
| Harriman Park Launch | l | ||||||||||
| LeRoy Island Bait Shop, 315.587.9817 | 20 | l | |||||||||
| Sodus Point Park Launch, 800.527.6510 | l | ||||||||||
| Stony Creek | |||||||||||
| Stoney Creek Marina, 315.938.5580 | 31 | 3 | l | G | l | ||||||
| Tuscarora Bay | |||||||||||
| Beccue Boat Basin, 716.751.6466 | 80 | 10 | l | G/D | l | l | B/M | ||||
| Sunset Bay Marina, 716.751.6466 | 138 | 12 | G/D | ||||||||
| Tuscarora Yacht Club, 716.751.9975 | 150 | 12 | G | l | l | ||||||
| Wilson Boat Yard, 716.751.9202 | 25 | 2 | l | B/M | |||||||
| Wilson Tuscarora State Park, 716.751.6361 | 10 | 10 | l | l | l | l | |||||
| Wilson Yacht Club, 716.751.9979 | l |